CO2 VERTICAL LIQUID RECEIVERS |
Designed for high pressure
R410Aand CO2 systems.
V.45bseries
Working Pressure [PS] 45 Bar
Min./Max. Allowable Temperature [TS] -10° / 100℃
General Tolerance ± 5
Epoxy Coating RAL 5009
Available Fluids HCFC, HFC, R744 [CO2]
Pressure Equipment Directive 2014/68/EU [PED]
Note The selection of sight glasses for 45bar products should be made from SW37 series.
OPTIONAL
Sight Glass [SW37]
Safety Valve
Rotalock Valve
Liquid Level Sensor & LLS
Extra Connections
Technical Data
Volume [Lt] | Model | D [mm] | L [mm] | L1 [mm] | L2 [mm] | Support [F] | Inlet [Inch] | Outlet [Inch] | NPT [Inch] | Kg Of Capacity | |
R410a | R744 CO2 | ||||||||||
4 | V5A.45b.04.A2.A2.F4 | 140 | 325 | 90 | 120 | V140 | 1" | 1" | 1/2" | 3,9 | 2,8 |
5 | V5A.45b.05.A2.A2.F4 | 140 | 395 | 90 | 120 | V140 | 1" | 1" | 1/2" | 4,9 | 3,5 |
6 | V6A.45b.06.A2.A2.F4 | 165 | 350 | 90 | 120 | V165 | 1" | 1" | 1/2" | 5,8 | 4,2 |
7 | V6A.45b.07.A2.A2.F4 | 165 | 390 | 90 | 120 | V165 | 1" | 1" | 1/2" | 6,8 | 4,9 |
8 | V6A.45b.08.A2.A2.F4 | 165 | 460 | 90 | 120 | V165 | 1" | 1" | 1/2" | 7,8 | 5,6 |
9 | V6A.45b.09.A2.A2.F4 | 65 | 510 | 90 | 120 | V165 | 1" | 1" | 1/2" | 8,8 | 6,3 |
10 | V6A.45b.10.A2.A2.F4 | 165 | 550 | 90 | 120 | V165 | 1" | 1" | 1/2" | 9,7 | 7,0 |
12 | V6A.45b.12.A2.A2.F4 | 165 | 660 | 90 | 120 | V165 | 1" | 1" | 1/2" | 11,7 | 8,4 |
14 | V7A.45b.14.A2.A2.F4 | 219 | 440 | 130 | 150 | V219 | 1" | 1" | 1/2" | 13,6 | 9,8 |
16 | V7A.45b.16.A2.A2.F4 | 219 | 500 | 130 | 150 | V219 | 1" | 1" | 1/2" | 15,6 | 11,2 |
18 | V7A.45b.18.A2.A2.F4 | 219 | 560 | 130 | 150 | V219 | 1" | 1" | 1/2" | 17,5 | 12,6 |
20 | V7A.45b.20.A3.A3.F4 | 219 | 630 | 130 | 150 | V219 | 1 1/4" | 1 1/4" | 1/2" | 19,5 | 14,0 |
25 | V7A.45b.25.A3.A3.F4 | 219 | 770 | 130 | 150 | V219 | 1 1/4" | 1 1/4" | 1/2" | 24,4 | 17,5 |
30 | V7A.45b.30.A3.A3.F4 | 219 | 910 | 130 | 150 | V219 | 1 1/4" | 1 1/4" | 1/2" | 29,2 | 21,0 |
40 | V8A.45b.40.A4.A4.F4 | 273 | 785 | 180 | 180 | V273 | 1 3/4" | 1 3/4" | 1/2" | 39,0 | 27,9 |
50 | V9A.45b.50.A4.A4.F4 | 324 | 710 | 210 | 240 | V324 | 1 3/4" | 1 3/4" | 1/2" | 48,7 | 34,9 |
60 | V9A.45b.60.A4.A4.F4 | 324 | 850 | 210 | 240 | V324 | 1 3/4" | 1 3/4" | 1/2" | 58,5 | 41,9 |
70 | V9A.45b.70.A4.A4.F4 | 324 | 970 | 210 | 240 | V324 | 1 3/4" | 1 3/4" | 1/2" | 68,2 | 48,9 |
80 | V9A.45b.80.A4.A4.F4 | 324 | 1110 | 210 | 240 | V324 | 1 3/4" | 1 3/4" | 1/2" | 78,0 | 55,9 |
90 | V9A.45b.90.A4.A4.F4 | 324 | 1260 | 210 | 240 | V324 | 1 3/4“ | 1 3/4" | 1/2" | 87,7 | 62,9 |
100 | V9A.45b.100.A5.A5.F4 | 324 | 1410 | 210 | 240 | V330 | 2 1/4" | 2 1/4" | 1/2" | 97,5 | 69,8 |
125 | V9A.45b.125.A5.A5.F4 | 324 | 1710 | 210 | 240 | V330 | 2 1/4" | 2 1/4" | 1/2" | 121,8 | 87,3 |
150 | V10A.45b.150.A5.A5.F4 | 406 | 1340 | 250 | 250 | V406 | 2 1/4" | 2 1/4" | 1/2" | 146,2 | 104,8 |
175 | V10A.45b.175.A5.A5.F4 | 406 | 1560 | 250 | 250 | V406 | 2 1/4" | 2 1/4" | 1/2" | 170,6 | 122,2 |
200 | V10A.45b.200.A5.A5.F4 | 406 | 1780 | 250 | 250 | V406 | 2 1/4" | 2 1/4" | 1/2" | 194,9 | 139,7 |
225 | V11A.45b.225.A5.A5.F4 | 450 | 1630 | 250 | 280 | V450 | 2 1/4" | 2 1/4" | 1/2" | 219,3 | 157,1 |
250 | V11A.45b.250.A5.A5.F4 | 450 | 1780 | 250 | 280 | V450 | 2 1/4" | 2 1/4" | 1/2" | 243,7 | 174,6 |
300 | V12A.45b.300.B12.B12.F4 | 508 | 1770 | 300 | 350 | V508 | ODS 66 | ODS 66 | 1/2" | 292,4 | 209,5 |
350 | V13A.45b.350.B14.B14.F4 | 600 | 1420 | 340 | 370 | V600 | ODS 80 | ODS 80 | 1/2" | 341,1 | 244,5 |
400 | V13A.45b.400.B14.B14.F4 | 600 | 1630 | 340 | 370 | V600 | ODS 80 | ODS 80 | 1/2" | 389,9 | 279,4 |
450 | V13A.45b.450.B14.B14.F4 | 600 | 1820 | 340 | 370 | V600 | ODS 80 | ODS 80 | 1/2" | 438,6 | 314,3 |
500 | V13A.45b.500.B15.B15.F4 | 600 | 2020 | 340 | 370 | V600 | ODS 92 | ODS 92 | 1/2" | 487,4 | 349,2 |
550 | V13A.45b.550.B15.B15.F4 | 600 | 2220 | 400 | 400 | V600 | ODS 92 | ODS 92 | 1/2" | 536,1 | 384,1 |
At +20°C Liquid temperature, %90 receiver volume.
宁波新布鲁能源科技有限公司 © All rights reserved |